Thanksgiving Basket Donations
Last day to donate is
November 12, 2024
Thank you to all who have donated so far!
lastname | firstname | Office |
---|---|---|
Armano | Maria | The Title Team |
Bailey | Christopher | Saco Valley Real Estate |
Birkbeck | Carrie | Country Cabinets |
Braun | Deirdre | Coldwell Banker Lifestyles |
Brown | Rachael | Badger Peabody Smith |
Browning | Sherri | Browning Valuation Services, LLC |
Bukartek | Terri | Coldwell Banker Lifestyles |
Cartonio | Morgan | Guild Mortgage |
Chin | Julie | Keller Williams Lakes & Mountains |
Christian | Ellen | Badger Peabody Smith |
Costantino | Gerard | Costantino Real Estate, LLC |
Cronin | Ralph | Badger Peabody Smith |
Dean | Kaylie | CMG Financial |
Dickey | Nathan | Keller Williams Lakes & Mountains |
Donohue | Bernadette | Badger Peabody Smith |
Doucette | Jim | Jim Doucette Real Estate |
Drummond | Alex | Senné Residential |
Elliott | John | Black Bear Realty |
Erickson | Carrie | Pinkham Real Estate |
Garrette | Maureen | Keller Williams Lakes & Mountains |
Gwynn | Heidi | Summit Title Services, LLC |
Hale | Austin | Badger Peabody Smith |
Hale-Dewitt | Jeana | Badger Peabody Smith |
Harrigan | Ed | Northway Bank |
Hazzard | Hollie | Buyer's Guide to Real Estate |
Hazzard | Hollie | Buyer's Guide to Real Estate |
Higgins | Ben | Pinkham Real Estate |
Hodge | Brittany | Meredith Village Savings Bank |
Jones | Dan | Dan Jones Real Estate |
Jordan | Michele | Coldwell Banker Lifestyles |
Karnopp | Stefan | Black Bear Realty |
Kubichko | Emily | Pinkham Real Estate |
LaRoche | Melissa | Coldwell Banker Lifestyles |
Laskin | Suzie | Keller Williams Lakes & Mountains |
Luce | Michelle | Norway Savings Bank |
Lydon | Bill | Keller Williams Lakes & Mountains |
MacDonald | Margie | Senné Residential |
MacDougall | Kerry | Better Homes and Gardens The Masiello Group |
Mahan | Ryan | Saco Valley Real Estate |
Maihos | Lindsey | Coldwell Banker Lifestyles |
Major | Christopher | Coldwell Banker Lifestyles |
McMahon | Janet | 603 Redstone Realty |
McPherson | Jennifer | Pinkham Real Estate |
Mitsiaris | Joanne | Coldwell Banker Lifestyles |
Nealon | Cathy | The Country Picker Moving and Storage |
Newton | Christine | Badger Peabody Smith |
O'Halloran | Edward | Edward J O'Halloran |
Phaneuf | Debra | Black Bear Realty |
Pierce | Andrew | Hastings Law Office, P.A. |
Pinkham | Linda | Pinkham Real Estate |
Ray | Corinne | Keller Williams Lakes & Mountains |
Ray | Mark | Keller Williams Lakes & Mountains |
Reichert | James | Select Real Estate |
Rogers | Amy | Pinkham Real Estate |
Sand | Stacy | Keller Williams Lakes & Mountains |
Scully | Elizabeth | Keller Williams Lakes & Mountains |
St. Onge | Wendey | Keller Williams Lakes & Mountains |
St. Onge | Wendey | Keller Williams Lakes & Mountains |
Stevens | Jennifer | Allstate Insurance |
Sullivan Head | Kathleen | Badger Peabody Smith |
Tarbell | Joy | Keller Williams Lakes & Mountains |
Thomas | Heidi | Presidential Title Services |
Tremblay | James | Senné Residential |
Turner | Greydon | Pinkham Real Estate |
Vachon | Jennifer | Keller Williams Coastal |
Weegar | Vicki | Alpine Title Services, Inc. |
Weglowski | Kelly | Senné Residential |
Wheeler | Paul | Senné Residential |
Wheeler | Tanner | Senné Residential |
Wiley | Sue | Senné Residential |
Woodward | Jerry | Realty Leaders |
Total Donated
Total |
---|
3,270 |
Percent of Goal ($3000)
Our annual goal is $3000
20 baskets to Vaughn Community Center
10 baskets to the Brown Church of Conway
$500 to VFW in Ossipee
Remainder to local foodbanks
Suggested Donation $20 per person